People tracking
- Capture every interaction
- Either track full body or half body
- Simple click to track and manually follow an additional presenter via remote control or Web UI

Zone tracking
- Establish preset zones
- Create video focused on content
- Enhance the capture of content on multiple displays

Wide dynamic range
The Wide Dynamic Range (WDR) of the TR313 uses special algorithms to balance dark or bright lighting for one clear image.



Tally light
Simplify multi-camera live video productions with an illuminated red light on the active camera.

Compatible software
Crestron
Echo360
Extron
KALTURA
Panopto
vMix
ZOOM
Telestream
Newtek
Free Software for Users and AV Managers
Whether you need a simple tool to control your PTZ or TR camera, or manage over a hundred on your network, AVer has great options. CaptureShare and PTZ Management for desktop and AVer PTZ Control Panel for iPad have you covered. Visit our support page for easy download of our desktop software.

Enjoy the unprecedented quality and support
AVerCare delivers industry-leading 3 year advance replacement warranty with free RMA shipping and 24 hour turnaround time. We strive to provide industry leading product quality, service and support so you’re always up and running!

Pro evaluation program
Buying a professional video system is no small task. Let us make evaluating our Auto Tracking and PTZ cameras a little easier. Our no risk 30 day Pro Evaluation Program allows you to try out any of our Pro AV cameras before you buy. If you wish to purchase we will work with a partner to fulfill your order. If not, we provide return shipping at no cost.
Send inquirySpecifications
Front

Back

Camera
Image sensor | Pixel | Output resolution |
---|---|---|
1/2.8" CMOS | 8 megapixels | Resolution: 4k*/1080p/720p Frame Rate : 60/59.94/50/30/29.97/25 *So far 4K can only support 30/29.97/25 |
TV line | Focal length | Iris |
1400 (center/wide) | f = 3.9 ~ 46.8mm | F = 1.6 (Wide) ~ 2.8 (Tele) |
Optical zoom | Digital zoom | Total zoom |
12X | 12X | 144X |
D FOV | H FOV | V FOV |
78°(wide)~7°(Tele) | 70°(wide)~6°(Tele) | 42°(wide)~3°(Tele) |
Minimum illumination | Minimum working distance | Focus |
0.4 lx (50 IRE, F1.6, Max. AGC, 1/30) | Wide 0.3m, Tele 1.5m | Auto/Manual/One Push |
White balance | Gain | Shutter speed |
Auto /Manual | Auto /Manual | 1/1 s to 1/10,000 s |
BLC (Back Light Compensation) | Exposure | Noise reduction |
Yes | Auto, Manual, Priority AE( Shutter, IRIS), BLC, WDR | 2D/3D NR |
Frequency | S/N ratio | Image effect |
50Hz & 60Hz | ≥50dB | Mirror/ Flip Freeze / WDR / BLC |
WDR (Wide Dynamic Range) | ||
Yes |
Pan tilt parameter
Pan rotation | Tilt rotation | Pan control speed |
---|---|---|
-170°~+170° | -30°~+90° | 0.1 ~ 100°/Sec |
Tilt control speed | Preset speed | Preset number |
0.1 ~ 100°/Sec | Pan : 200°/Sec, Tilt : 200°/Sec | 10 Locations by Remote, 256 vis RS232 |
IP streaming
Resolution (Max) | Video compression | Audio compression |
---|---|---|
4K (30PFS) | H.264,H.265.MJPEG | AAC, G.711,PCM |
Protocol | Bitrate | Bitrate control mode |
IPv6, IPv4, TCP, UDP, ARP, IMCP, IGMP, HTTP, DHCP, RTP/RTCP, RTSP, RTMP, VISCA over IP | 512Kbps ~ 32Mbps | VBR/CBR |
Multi-stream capability | SRT protocol | |
4K mode: 4K30*1, 1080P30*1, 720P10*1 1080P60 mode: 1080P60 * 1, 1080P60 * 1, 720P10 * 1 |
Yes |
I/O interface
Video output | Audio output | Audio input |
---|---|---|
3G-SDI, HDMI, IP, USB | 3G-SDI, HDMI, IP, USB | MIC in/Line in |
Baud rate | Control interface | Control protocol |
2400, 4800, 9600, 38400 | RS-422/Ethernet | VISCA/PELCO-D (RS232/RS422/IP), CGI (IP) |
Network interface | USB | POE+ |
10/100/1000 Base - T | 3.0 | PoE+ (IEEE802.3at) |
Power requirements | ||
12V |
USB
Connector | Video format | Resolution (Max) |
---|---|---|
USB3.0 (typeC) | MJPG, YUV | 2160P |
Video class | Audio class | |
UVC 1.1 | UVC 1.0 |
Audio
Channel | Codec | Sample rate |
---|---|---|
2ch (stereo) | AAC-LC (48/44.1.32.24K), G.711/PCM (8K) | 48/44.1/32/24/16/8Khz |
System
IR remote control | Tally | Power consumption |
---|---|---|
Yes | Yes | 18W |
Operating temperature | Operating humidity | Storage temperature |
0°C ~ +40°C | 20%~80% | -20°C ~ +60°C |
Storage humidity | Dimensions | Net Weight |
20% ~ 95% | W180*D145*H183.5mm | 1.7 kg(+/-0.1) (3.75 lbs) |
Kensington Lock | Application | Accessory |
Yes | Indoor | Remote control, 12V power adapter, power cable, Din8 to D-Sub9 cable, RS232 in/out cable, screw for mount, ceiling mount, cable fixing plates, quick guide. |
Software tools | ||
AVer PTZ Management CaptureShare |
Warranty
Camera | Accessories | |
---|---|---|
3 Year | 1 Year |
Tracking
Mode | Mechanism | |
---|---|---|
Presenter, Zone | Human detection (half or full body) |
Ordering info
Part number | ||
---|---|---|
PAVPTR313 |
Optional accessories
CL01 PTZ Camera Controller
SKU: PTCAMCTRLCamera Mount
SKU: COMSVCMNT Install Guide
L-Type for WallRemote Control
SKU: PTRCPTZ02RS-232 Din8 to
SKU: PTDIN8PT1
D-Sub 9 cableAVer RS232
SKU: PTRSINOUT
In/Out cableAVer 12V 5A
SKU: PTTR12V5A
Power Adapter