Presenter tracking
- Capture every interaction
- Either track full body or half body
- Simple click to track and manually follow an additional presenter via remote control or Web UI
Zone tracking
- Establish preset zones
- Create video focused on content
- Enhance the capture of content on multiple displays
Hybrid mode
- Camera auto switch between Presenter vs Zone mode
- Combines the best features of Presenter and Zone mode
- Flexibility of tracking presenter freely or fixed content
Voice tracking
With the aid of PTZ Link and select microphones, you can easily turn AVer PTZ camera to a voice tracking camera through setting preset points. Accomplish all this without having to hire expensive programmers!
Wide dynamic range
The Wide Dynamic Range (WDR) of the camera uses special algorithms to balance dark or bright lighting for one clear image.
Tally light
Simplify multi-camera live video productions with an illuminated red light on the active camera.
Compatible software
- Microsoft Team
- Barco
- Q-Sys
- Crestron
- Echo360
- Extron
- KALTURA
- Panopto
- vMix
- ZOOM
- Telestream
- Newtek
Free Software for Users and AV Managers
Whether you need a simple tool to control your PTZ or TR camera, or manage over a hundred on your network, AVer has great options. CaptureShare and PTZ Management for desktop and AVer PTZ Control Panel for iPad have you covered. For new voice tracking features, look to PTZ Link. Visit our support page for easy download of our desktop software.
Enjoy the unprecedented quality and support
AVerCare delivers industry-leading 5 or 3 year* warranty with Advanced Replacement and 24-hour turnaround time in the first year. We strive to provide industry leading product quality, service and support so you’re always up and running!
* 5-year protection is included only on “V2” and the newest Pro AV cameras, and the MT300N as of August 16, 2023. Optional 2-year extended warranty is available for purchase on 3-year warranty covered products only.
Specifications
Front
Back
Camera
Image sensor | Pixel | Output resolution |
---|---|---|
1/2.8" CMOS | 8 megapixels | Resolution: 4k*/1080p/720p Frame Rate : 60/59.94/50/30/29.97/25 *So far 4K can only support 30/29.97/25 |
TV line | Focal length | Iris |
1400 (center/wide) | f = 5.3 ~ 110mm | F = 1.6 (Wide) ~ 3.8 (Tele) |
Optical zoom | Digital zoom | Total zoom |
21X | 12X | 360X |
D FOV | H FOV | V FOV |
66.4°(wide)~3.3°(Tele) | 52.26°(wide)~2.66°(Tele) | 41.26°(wide)~2°(Tele) |
Minimum illumination | Minimum working distance | Focus |
0.5 lux (50 IRE, F1.6, Max. AGC, 1/30, 30fps) | Wide 1.5m, Tele 1.5m | Auto/Manual/One Push |
White balance | Gain | Shutter speed |
Auto /Manual | Auto /Manual | 1/1 s to 1/10,000 s |
BLC (Back Light Compensation) | Exposure | Noise reduction |
Yes | Auto, Manual, Priority AE( Shutter, IRIS), BLC, WDR | 2D/3D NR |
Frequency | S/N ratio | Image effect |
50Hz & 60Hz | ≥50dB | Mirror/ Flip Freeze / WDR / BLC |
WDR (Wide Dynamic Range) | Included accessories | |
Yes | Remote control, 12V power adapter, power cable, Din8 to D-Sub9 cable, RS232 in/out cable, screw for mount, ceiling mount, cable fixing plates, quick guide. |
Pan tilt parameter
Pan rotation | Tilt rotation | Pan control speed |
---|---|---|
-170°~+170° | -30°~+90° | 0.1 ~ 100°/Sec |
Tilt control speed | Preset speed | Preset number |
0.1 ~ 100°/Sec | Pan : 200°/Sec, Tilt : 200°/Sec | 10 Locations by Remote, 256 vis RS232 |
IP streaming
Resolution (Max) | Video compression | Audio compression |
---|---|---|
4K (30PFS) | H.264,H.265.MJPEG | AAC,PCM |
Protocol | Bitrate | Bitrate control mode |
IPv6, IPv4, TCP, UDP, ARP, IMCP, IGMP, HTTP, DHCP, RTP/RTCP, RTSP, RTMP, VISCA over IP | 512Kbps ~ 32Mbps | VBR/CBR |
Multi-stream capability | SRT protocol | NDI Protocol |
4K mode: 4K30*1, 1080P30*1, 720P10*1 1080P60 mode: 1080P60 * 1, 1080P60 * 1, 720P10 * 1 |
Yes | Upgradable (Click here) |
I/O interface
Video output | Audio output | Audio input |
---|---|---|
3G-SDI, HDMI, IP, USB | 3G-SDI, HDMI, IP, USB | MIC in/Line in |
Baud rate | Control interface | Control protocol |
2400, 4800, 9600, 38400 | RS-422/Ethernet | RS232/RS422/IP |
Network interface | USB | POE+ |
10/100/1000 Base - T | 3.0 | PoE+ (IEEE802.3at) |
Power requirements | ||
12V |
USB
Connector | Video format | Resolution (Max) |
---|---|---|
USB3.0 (typeB) | MJPG, YUV | 2160P |
Video class | Audio class | |
UVC 1.1 | UAC 1.0 |
Audio
Channel | Codec | Sample rate |
---|---|---|
2ch (stereo) | AAC-LC(48K)/PCM(8K) | 48Khz |
System
IR remote control | Tally | Power consumption |
---|---|---|
Yes | Yes | 19W |
Operating temperature | Operating humidity | Storage temperature |
0°C ~ +40°C | 20%~80% | -20°C ~ +60°C |
Storage humidity | Dimensions | Net Weight |
20% ~ 95% | W180*D145*H192mm | 2.0 kg(+/-0.1) (4.4 lbs) |
Kensington Lock | Application | |
Yes | Indoor | |
Software tools | ||
AVer PTZ Management CaptureShare PTZ Control Panel for iPad PTZ Link OBS Plug in |
Warranty
Camera | Accessories | |
---|---|---|
5 Year | 1 Year |
Tracking
Mode | Mechanism | |
---|---|---|
Presenter, Zone, Hybrid | Human detection (half or full body) |
Ordering info
Part number | ||
---|---|---|
PTR323NV2 |
Package contents
Camera
Drilling Paper
Ceiling Mount Brackets
SKU: PTMLTCM01 Install GuideQuick Guide
Cable Fixing Plate
M2 x 4mm Screw (x3)
Power Adapter & Power Cord
6.5mm Screw (x2)
Remote Control
M3 x 6mm Screw (x3)
DIN8 to D-Sub9 Cable
SKU: PTDIN8PT1RS-232 In/Out Y Cable
SKU: PTRSINOUTCable Tie (x4)
Optional accessories
-
Wall Mount Bracket
SKU: COMSVCMNT Install Guide -
Wall Mount Bracket(White)
SKU: PTMLTWM02 Install Guide -
CL01 Camera Controller
SKU: PTCAMCTRL -
Wall Mount Bracket
SKU: PTMLTWC01 Install Guide