Three auto tracking modes
The TR530 features three auto tracking modes to ensure your teacher or presenter always remains in view. Wide Area Tracking follows the teacher throughout the room so presenters can interact with in-class students, or use other technologies without your remote students losing site. Stage Tracking allows for tracking of presenter in extremely challenging conditions such as low lighting or a camera that had to be installed far from the presenter area. Segment Tracking allows for particular areas or stations to automatically be set such as an IFP, dry erase board, or document camera station.

Distance learning ready
The TR530 is fully compatible with all popular video conferencing platforms such as Zoom, Google Meet, Google Hangouts and Microsoft Teams to connect and live stream your curriculum with crystal clear video while having the ability to record and save your lessons for later reference (with a compatible HDMI or SDI to USB converter).

Crystal clear in-class experience
The 2MP camera and 30X optical zoom outputs video with 1080p at 60 fps to give you all you need to share crystal clear, smooth content to your remote students. Capture content with brilliant clarity to share the fine details on a whiteboard for a true classroom experience no matter where your students are learning.

Free, Intuitive Software for Teachers and IT Managers
Whether you need a simple tool to control your PTZ or TR camera, or manage over a hundred on your network, AVer has great options. PTZ Management for desktop and AVer PTZ Control Panel for iPad have you covered. Visit our support page for easy download of our desktop software.

Exceptional Service and Warranty Protection
The standard 3-year bumper to bumper warranty combined with a 24-hour replacement guarantee should the unexpected happen, your remote students will not miss a beat if something goes wrong.

Specifications
Front

Back

Camera
Sensor | Pixel | Output resolution |
---|---|---|
1/2.8” 60fps low lux CMOS | 2MP | Auto, 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 720p/60 |
TV line | Focal length | Iris |
Center: 800 TV Lines; Corner: 600 TV Lines | f = 4.3mm (Wide) ~ 129mm (Tele) | F = 1.6 (Wide) ~ 4.7 (Tele) |
Optical zoom | Digital zoom | Total zoom |
30X | 12X | 360X |
Minimum illumination | Minimum working distance | View of angle |
IRE50:0.47 lux (60fps); 0.23 lux (30fps) | 1.2m at Tele-End (30X); 0.1m at Wide-End (1X) | DFOV = 76° (Wide) ~ 5° (Tele) |
White balance | Gain | Shutter speed |
Auto/Manual (2500 - 10000) | Auto/Manual | 1/5 s to 1/32,000 s |
BLC (Back Light Compensation) | Exposure | Noise reduction |
Off/On | Auto/Shutter Priority/IRIS Priority/Manual | Off/Low/Medium/High |
Frequency | S/N ratio | |
Auto/50Hz/60Hz | >50db |
Parameter
Pan angle | Tilt angle | Pan control speed |
---|---|---|
-175° (Left) +175° (Right) | -30° (Down) +90° (Up) | 2° ~ 50°/Sec |
Tilt control speed | Preset speed | Preset number |
2° ~ 50°/Sec | Pan: 160°/Sec, Tilt: 160°/Sec |
Panoramic Camera(Full View)
Sensor | Pixel | Output resolution |
---|---|---|
1/2.8” 60fps low lux CMO | 2MP | Auto, 1080p/60, 1080p/30, 720p/60 |
Focal length | White Balance | Exposure |
2.12mm | Auto | Auto |
FOV | ||
DFOV = 120°, HFOV = 110°, VFOV = 74.5° |
Interface/Streaming/Protocol
Output interface | Video output capability | Remote control |
---|---|---|
3G-SDI*2, HDMI*1, IP (RJ45) | Up to 1080P/60 | RS232 (via optional DB9 to DIN6 adapter), IP (RJ45) |
Baud rate | Network interface | Network video compress format |
115200/9600/4800/2400 bps | 10/100/1000 base-T, support Wake-on-LAN | H.264 |
Network protocol | IP video streaming | Control protocol |
RTSP, RTMP, ONVIF | Dual video streaming (PTZ and panoramic view) | VISCA/Pelco-D/Pelco-P |
Power | ||
DC12V, Power Adapter |
System
Remote IR | Audio | LED |
---|---|---|
IR sensor | PCM, AAC-LC, G.711 | Power (Blue-open, Red-close) |
Security | Infrared remote | Power adapter |
Kensington slot | Receiver on front of camera | AC110V-AC220V to DC12V/5A |
Consumption | Operating temperature | Operating humidity |
24W (Max.) | 0°C ~ +40°C | 20% ~ 80% |
Storage temperature | Storage humidity | Dimensions |
-20°C ~ +60°C | 20% ~ 95% | L = 201mm, W = 210mm, H = 176mm |
Weight | Application | Accessory |
1.75kg | indoor | Remote control, 12V/5A power adapter, DIN6 adapter, user manual |
Software Tools | ||
AVer PTZ Manager (coming soon) |
Warranty
Camera | Accessories | |
---|---|---|
3 years with AVerCare | 1 Year |
Ordering info
Part number | ||
---|---|---|
PAVPTR530 |
Optional accessories
CL01 PTZ Camera Controller
SKU: PTCAMCTRLCamera mount (Wall & Ceiling)
SKU: PTMLTWC01 Install GuideCamera Mount
SKU: COMSVCMNT Install Guide
L-Type for WallRemote Control
SKU: PTRCTRS01AVer RS-232 Din6 to D-Sub 9 cable
SKU: COMVCC232AVer 12V 5A
SKU: PTTR12V5A
Power AdapterHDMI to USB converter
SKU: PTCVBU110 DatasheetSDI to USB converter
SKU: PTCVBU111 Datasheet