Harness the Magic of NDI/HX3
Includes the most recent edition of the NDI protocol is NDI® version 3 (NDI®|HX3). Features 4Kp60 NDI output with latency less than 100ms.Presenter tracking
- Capture every interaction
- Either track full body or half body
- Simple click to track and manually follow an additional presenter via remote control or Web UI
Zone tracking
- Establish preset zones
- Create video focused on content
- Enhance the capture of content on multiple displays
Hybrid mode
- Camera auto switch between Presenter vs Zone mode
- Combines the best features of Presenter and Zone mode
- Flexibility of tracking presenter freely or fixed content
Voice tracking
Upgrade your audiovisual setup with AVer PTZ cameras and select compatible microphones for precise voice tracking using the camera preset points. Run PTZ Link software on in-room UC compute or PC or integrate MT300N for worry free security and OS updates. No need for costly programmers!
Wide dynamic range
The Wide Dynamic Range (WDR) of the camera uses special algorithms to balance dark or bright lighting for one clear image.
Tally light
Simplify multi-camera live video productions with an illuminated red light on the active camera.
Compatible With
- Microsoft Team
- Barco
- Q-Sys
- Crestron
- Echo360
- Extron
- KALTURA
- Panopto
- vMix
- ZOOM
- Telestream
- Newtek
Free Software for Users and AV Managers
Whether you need a simple tool to control your PTZ or TR camera, or manage over a hundred on your network, AVer has great options. CaptureShare and PTZ Management for desktop and AVer PTZ Control Panel for iPad have you covered. For new voice tracking features, look to PTZ Link. Visit our support page for easy download of our desktop software.
Enjoy the unprecedented quality and support
AVerCare delivers industry-leading 5 or 3 year* warranty with Advanced Replacement and 24-hour turnaround time in the first year. We strive to provide industry leading product quality, service and support so you’re always up and running!
* 5-year protection is included only on “V2” and the newest Pro AV cameras, and the MT300N as of August 16, 2023. Optional 2-year extended warranty is available for purchase on 3-year warranty covered products only.
Specifications
Front
Back
Camera
Image sensor | Pixel | Output resolution |
---|---|---|
1/2.8" CMOS | 2 MP | Resolution : 1080p/720p Frame Rate : 60/59.94/50/30/29.97/25 |
TV line | Focal length | Iris |
900 (center/wide) | f = 3.9 ~ 46.8mm | F=1.6(wide) ~ 2.8(tele) |
Optical zoom | Digital zoom | Total zoom |
12X | 1X | 12X |
D FOV | H FOV | V FOV |
78°(wide)~7°(Tele) | 70°(wide)~6°(Tele) | 42°(wide)~3°(Tele) |
Minimum illumination | Minimum working distance | Focus |
0.5 lx (50 IRE, F1.6, Max. AGC, 1/30) | Wide 0.3 m Tele 1.5 m |
Auto / Manual / One Push |
White balance | Gain | Shutter speed |
Auto /Manual | Auto /Manual | 1/1 s to 1/10,000 s |
BLC (Back Light Compensation) | Exposure | Noise reduction |
Yes | Auto, Manual, Priority AE( Shutter, IRIS), BLC, WDR | 2D/3D NR |
Frequency | S/N ratio | Image effect |
50Hz & 60Hz | ≥50dB | Mirror / Flip Freeze / WDR / BLC |
WDR (Wide Dynamic Range) | ||
Yes |
Pan tilt parameter
Pan rotation | Tilt rotation | Pan control speed |
---|---|---|
-170°~+170° | -30°~+90° | 0.1 ~ 100°/Sec |
Tilt control speed | Preset speed | Preset number |
0.1 ~ 100°/Sec | Pan : 200°/Sec, Tilt : 200°/Sec | 10 Locations by Remote, 256 vis RS232 |
IP streaming
Resolution (Max) | Video compression | Audio compression |
---|---|---|
1080P(60PFS) | H.264, H.265, MJPEG | AAC |
Protocol | Bitrate | Bitrate control mode |
IPv6,IPv4, TCP, UDP, ARP, IMCP, IGMP, HTTP, DHCP, RTP/RTCP, RTSP, RTMP,VISCA over IP | 512Kbps ~ 32Mbps | VBR/CBR |
Multi-stream capability | NDI®|HX3 capability | |
4 Simultaneous Streams:USB/HDMI/IP/3G-SDI MAX: 1080P60 |
Yes |
I/O interface
Video output | Audio output | Audio input |
---|---|---|
3G-SDI, HDMI, IP, USB | 3G-SDI, HDMI, IP, USB | MIC in/Line in |
Baud rate | Control interface | Control protocol |
2400, 4800, 9600, 38400 | RS-232/RS-422/Ethernet | VISCA/PELCO-D (RS232/RS422/IP), CGI (IP) |
Network interface | USB | POE+ |
10/100/1000 Base - T | 3.0 | PoE+ (IEEE802.3at) |
Power requirements | ||
12V |
USB
Connector | Video format | Resolution (Max) |
---|---|---|
USB3.0 (typeB) | MJPEG | 1080P |
Video class | Audio class | |
UVC 1.1 | UAC 1.0 |
Audio
Channel | Codec | Sample rate |
---|---|---|
2ch (stereo) | AAC-LC(48K) | 48Khz |
System
IR remote control | Tally | Power consumption |
---|---|---|
Yes | Yes | 18W |
Operating temperature | Operating humidity | Storage temperature |
0°C ~ +40°C | 20%~80% | -20°C ~ +60°C |
Storage humidity | Dimensions | Net Weight |
20% ~ 95% | W180*D145*H192mm | 2.0 kg(+/-0.1) (4.4 lbs) |
Kensington Lock | Application | |
Yes | Indoor | |
Accessory | Optional Accessories | |
Remote control, 12V power adapter and power cable, RS232 Din8 to DP9 cable, RS232 in/out Y cable, Ceiling mount(x2), M2x4mm Screw(x3), M3x6mm Screw(x3), 1/4"-20 L=6.5mm Screw(x2), Cable fixing plates, Cable ties(x4), Drilling Paper, Quick Guide | Wall mount, Camera Controller(CL01) |
Warranty
Camera | Accessories | |
---|---|---|
5 Year | 1 Year |
Tracking
Mode | NDI | |
---|---|---|
Presenter, Zone, Hybrid, Gesture Control | Support on N model only |
Ordering info
Part number | ||
---|---|---|
PATR211V3 |
Package contents
Camera
Drilling Paper
Ceiling Mount Brackets
SKU: PTMLTCM01 Install GuideQuick Guide
Cable Fixing Plate
M2 x 4mm Screw (x3)
Power Adapter & Power Cord
6.5mm Screw (x2)
Remote Control
M3 x 6mm Screw (x3)
DIN8 to D-Sub9 Cable
SKU: PTDIN8PT1RS-232 In/Out Y Cable
SKU: PTRSINOUTCable Tie (x4)
Optional accessories
-
Wall Mount Bracket
SKU: COMSVCMNT Install Guide -
Wall Mount Bracket(White)
SKU: PTMLTWM02 Install Guide -
CL01 Camera Controller
SKU: PTCAMCTRL -
Wall Mount Bracket
SKU: PTMLTWC01 Install Guide