Wide area tracking
Capture every interaction
Track your target everywhere with Wide Area Tracking. Wide Area Tracking provides presenters the flexibility to leave the stage and interact with a crowd or students, all while being continuously tracked even if they become obscured by other people or objects.

Stage tracking
Track your target in any environment
Get high quality, hands-free video streaming and recording with Stage Tracking. Fluidly track your target with Effective Zone settings allowing for up to 8 blocking zones to capture strategic professional looking video.

Segment tracking
Never miss a step
Enhance the capturing of content on multiple displays with Segment Tracking. Create 4 Content Zones that allow for immediate recognition and tracking of your target as they move between Content Zones, perfectly capturing the content on display rather than your presenter.

Compatible software
Crestron
Echo360
Extron
KALTURA
Panopto
vMix
ZOOM
Telestream
Newtek
Free Software for Users and AV Managers
Whether you need a simple tool to control your PTZ or TR camera, or manage over a hundred on your network, AVer has great options. PTZ Management for desktop and AVer PTZ Control Panel for iPad have you covered. Visit our support page for easy download of our desktop software.

Enjoy the unprecedented quality and support
AVerCare delivers industry-leading 3 year advance replacement warranty with free RMA shipping and 24 hour turnaround time. We strive to provide industry leading product quality, service and support so you’re always up and running!

Pro evaluation program
Buying a professional video system is no small task. Let us make evaluating our Auto Tracking and PTZ cameras a little easier. Our no risk 30 day Pro Evaluation Program allows you to try out any of our Pro AV cameras before you buy. If you wish to purchase we will work with a partner to fulfill your order. If not, we provide return shipping at no cost.
Send inquirySpecifications
Front

Back

Camera
Image sensor | Effective picture elements | Output resolution |
---|---|---|
1/2.8" 60fps low lux CMOS sensor | 2 megapixels | Auto, 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 720p/60 |
Optical zoom | Digital zoom | Lens focal length |
22X | 12X | f = 4.3mm (Wide) ~ 94.6mm (Tele) |
Iris | View of angle | Minimum illumination |
F = 1.6 (Wide) ~ 4.3 (Tele) | DFOV = 76° (Wide) ~ 5° (Tele) | IRE50:0.47 lux (60FPS) ; 0.23 lux (30fps) |
Preset number | Minimum working distance | White balance |
10 (IR remote), 255 (RS232) | 1.2 meter at Tele-End (22X); 0.1 meter at Wide-End (1X) | Auto/Manual (2500 ~ 10000) |
Gain | Electronic shutter | Back light compensation (BLC) |
Auto/Manual | 1/5 s to 1/32000 s | Off/On |
Exposure | Noise reduction | Frequency |
Auto/Shutter Priority/IRIS Priority/Manual | Off/Low/Medium/High | Auto/50Hz/60Hz |
S/N ratio | Horizontal resolution | |
> 50db | Center: 800 TV lines; Corner: 600 TV lines |
Pan tilt parameter
Pan rotation | Tilt rotation | Pan control speed |
---|---|---|
-175° (Left) + 175° (Right) | -30° (Down) + 90° (Up) | 2° ~ 50°/Sec |
Tilt control speed | Preset speed | |
2° ~ 50°/Sec | Pan 160°/Sec; Tilt 160°/Sec |
Panoramic camera (Full view)
Image sensor | Effective picture elements | Output resolution |
---|---|---|
1/2.8" 60fps low lux CMOS sensor | 2 megapixels | auto, 1080p/60, 1080p/30, 720p/60 |
Lens focal length | White balance | Exposure |
2.12mm | Auto | Auto |
FOV | ||
DFOV = 120°, HFOV = 110°, VFOV = 74.5° |
Interface/Streaming/Protocol
Output interface | Video output capability | Remote control |
---|---|---|
3G-SDI*2, HDMI*1, IP (RJ45) | Up to 1080p/60 | RS232 (via optional DB9 to DIN6 adapter), IP (RJ45) |
Baud rate | Network interface | Network video compress format |
115200/9600/4800/2400 bps | 10/100/1000 base-T, support Wake-on-LAN | H.264 |
Network protocol | IP video streaming | Control protocol |
RTSP, RTMP, ONVIF | dual video streaming (PTZ and panoramic view) | VISCA/Pelco-D/Pelco-P |
Power | ||
DC12V, Power Adapter |
System
Remote IR | Audio | LED |
---|---|---|
IR sensor | PCM, AAC-LC, G.711 | Power (Blue-open, Red-close) |
Security | Infrared remote | Power adapter |
Kensington slot | Receiver on front of camera | AC110V-AC220V to DC12V/5A |
Consumption | Operating temperature | Operating humidity |
24W (Max.) | 0°C ~ +40°C | 20% ~ 80% |
Storage temperature | Storage humidity | Dimensions |
-20°C ~ +60°C | 20% ~ 95% | L = 201mm, W = 210mm, H = 176mm |
Weight | Application | Accessory |
1.75kg | Indoor | Remote control, 12V/5A power adapter, DB9 to DIN6 adapter, user manual |
Software tools | ||
AVer PTZ Management |
Warranty
Camera | Accessories | |
---|---|---|
3 Years with AVerCare | 1 Year |
Ordering info
Part number | ||
---|---|---|
PAVPTR320 |
Optional accessories
CL01 PTZ Camera Controller
SKU: PTCAMCTRLCamera mount (Wall & Ceiling)
SKU: PTMLTWC01 Install GuideCamera Mount
SKU: COMSVCMNT Install Guide
L-Type for WallRemote Control
SKU: PTRCTRS01AVer RS-232 Din6 to D-Sub 9 cable
SKU: COMVCC232AVer 12V 5A
SKU: PTTR12V5A
Power AdapterHDMI to USB converter
SKU: PTCVBU110 DatasheetSDI to USB converter
SKU: PTCVBU111 Datasheet