8MP
CameraUSB/HDMI
ConnectivityUSB3
PoweredUVC/UAC
CompliantBuilt-in
Annotation3Yr
Warranty
Compact. Versatile. Ready to go!
The AVer M11-8M is the sleek and affordable document camera designed to meet the needs of changing learning environments. With HDMI and plug and play USB power and connectivity, the M11-8M is ready to share in the classroom or through many popular video conferencing platforms for hybrid learning.
Hybrid learning ready
The M11-8M is UVC/UAC compliant with plug and play USB connectivity and features a built-in mic. It supports integration with all popular video conferencing platforms such as Zoom, Google Meet and Microsoft Teams so you’re ready to tackle hybrid learning.
Smart connectivity & power
Powered by USB, with an additional HDMI connection it’s quick and easy to power on, connect to PC or your external display! The M11-8M can connect to PCs, Chromebooks and Macs to suit your mixed computing needs.
Compact design
The M11-8M has a sleek vertical design with a mechanical arm that collapses to less than 12 inches by 5 inches to maximize space on your desk. The smart swivel head provides 180 degree image rotation so you can capture objects from multiple angles with the document camera in place.
SImple One-Touch software
With AVerTouch software for Windows and Mac, it’s never been quicker and easier to go from set-up to show time. Build and edit new creative content with powerful multitasking and editing tools and save to the cloud with a simple click. The M11-8M also works with our trusted Sphere Lite software on Chrome.
Strong clarity and versatility
The 8MP camera outputs video with 1080p at 60 fps to give you all you need to share content with your students. The built-in annotation capability with a mouse via HDMI opens creativity and important information highlights in your lessons!
Specifications
Sensor1/3.06” CMOS | Pixel count8 megapixels |
---|---|
Zooming20X digital zoom | Shooting areaA3, 16.53” x 12.4” (420mm x 315mm) |
Image | |||||
---|---|---|---|---|---|
Sensor | 1/3.06” CMOS sensor | Pixel count | 8MP | Frame rate | Max.60fps (display) |
Output resolution | 3168x2376@8 fps(USB), 1920x1080@60fps(HDMI,USB), 1280x720(USB,HDMI), 1024x768(USB), 800x600(USB), 640x480(USB), 720x480(HDMI) | Image rotation (FW) | 0/180 | ||
Image mirror/freeze | On/Off (default: off) | Image white balance/ exposure |
Auto/manual | Image brightness/ contrast/saturation |
Manual |
Preview mode | Normal/motion/ high quality |
Playback | Yes | PIP/PBP | Yes |
Optics/Mechanism | |||||
---|---|---|---|---|---|
Lens rotation (MD) | Right:90°, left:90°, up:90°, down:45° | Lens F-number | 2.0 | Shooting area | A3, 16.53” x 12.4” (420mm x 315mm) |
Zoom | 20X digital zoom | Pan | Yes | Focus | Auto |
Input/Output Connections | |||||
---|---|---|---|---|---|
HDMI out | 1 (support display), 1080p | USB-A port | USB disk (FAT32, 32GB) | USB-mini port | 1 (mini USB, data change to PC, 480Mbps) |
Built in mic | Yes | SD card slot | 1 (micro SD card, FAT32, 32GB ) | Image rotation (FW) | 0/180 |
Function | |||||
---|---|---|---|---|---|
OSD | Yes | ||||
Debugging mode | Enable/disable debugging mode to capture log file for troubleshoot (default: off) | FW update | Can update fw by SW | Microscope adapter | N/A |
Compatibility | |||||
---|---|---|---|---|---|
USB UVC/UAC compliant | Yes | Support SW | AVerTouch: Windows/MAC Sphere Lite: Chrome | ||
Operating systems (computer) | Windows 7, 10; Mac OS 10.13 or above; Chrome OS 75 or above |
Indication | |||||
---|---|---|---|---|---|
Power indication | 1 |
Accessories | |||||
---|---|---|---|---|---|
Cable | USB cable (1.5M) | QR Code Sheet | Yes |
Internal Storage | |||||
---|---|---|---|---|---|
Storage for temporary data | 120 pictures |
External Storage | |||||
---|---|---|---|---|---|
USB flash drive | Support FAT32, 32GB | SD Card | Up to 32GB |
Lighting | |||||
---|---|---|---|---|---|
Light source | Embedded LED lamp 0.5W |
Others | |||||
---|---|---|---|---|---|
Net dimension | Operation (A3 shooting area), 14.19” x 4.59” x 11.94” (360.4mm x 116.7mm x 303.4mm) (H*W*D) Folded: 11.66” x 4.59” x 5.63” (296.1mm x 116.7mm x 143.1mm) (H*W*D)) |
||||
Net weight | 1.83lbs + 0.66/-0.66lbs (0.83kg + 0.3/-0.3kg) | Dimension (with package) | 14.25” x 5.98” x 5.67” (L*W*H) | Gross weight (with package) | 2.86lbs (1.3kg) |
Power source | mini-USB in, 5V/0.9A | Power consumption | Lamp on: 4W max, Lamp off: 3.5W max | Warranty card | 3 years |
Quick guide | English, Chinese_TC, Japanese, German, French, Italian, Spanish (Via QR code) | Language | English, Chinese_TC, Chinese_SC, Japanese, German, Italian, French, Spanish, Finnish, Polish, Russian, Idonesia | ||
Ordering Info | SKU: VISIM118M |
Package contents | |||||
---|---|---|---|---|---|
M11-8M | |||||
USB cable (Mini type) | |||||
QR Code Card |
Optional accessories | |||||
---|---|---|---|---|---|
Carrying bag | Part number: VISIOCPCC | Anti-glare sheet | Part number: PANTIGLA1 (A5 size 8.26" x 5.84") |
Warranty |
---|
3 year warranty. All AVerVision accessories : 1 year warranty |
Note: Specifications subject to change without notice