4K
Video13MP
Camera10X
Optical ZoomHDMI &
USBBuilt-in
Mic5Yr
Warranty
The F50+ is a versatile, compact and high-quality document camera featuring crystal clear 4K video, 10X optical and 23X digital zoom (total 230X) with HDMI and USB outputs, a built-in mic and light with on-board memory for image and video capture. Flexible and compact, the F50+ is perfect for displaying high-definition physical content to students. Easily transportable, the F50+ can also be used as a high-definition web camera.
Crystal Clear 4K Video with 10X Optical Zoom
The 13 megapixel camera puts out 4K video to demonstrate exceptional clarity of documents or physical objects to your students. The 10X optical zoom provides excellent detail when closing in on the finest detail of physical curriculum, and can also be used as a high definition web camera.
Easy Connectivity
With HDMI, USB and VGA outputs, the F50+ can display curriculum to any classroom display devices, such as an interactive flat panel, projector, interactive whiteboard, or monitor.
On-the-Go
The flex arm design combined with the locking camera head allows for the F50+ to be easily carried to and from the classroom, but is also compact to fit into a backpack, bag or briefcase.
Hybrid learning ready
The F50+ is UVC/UAC compliant with HDMI, USB and VGA connectivity that features a built-in mic and LED light. The flexible neck easily allows you to point the camera in any direction to capture physical documents and objects but can be quickly used as a high definition web cam to show live teacher or presenter activities during hybrid learning. Foldable into a carrying position, it can be easily moved and supports integration with all popular video conferencing applications such as Zoom™, Google Meet™ and Microsoft Teams™.
Simple One-Touch Software
Add interactivity to your F50+ with the free AVerTouch software for Windows and Mac. Build and edit new creative content with powerful multitasking and editing tools, capture images and record full videos with audio, then save to the cloud with a simple click.
Specifications
Sensor1/3.06” CMOS | Pixel count13 megapixels |
---|---|
Zooming10X optical zoom | Shooting area16.9" x 12.2" |
Camera | |||||
---|---|---|---|---|---|
Sensor | 1/3.06" CMOS sensor | Pixel count | 13MP | ||
Effective pixel | 4208 Hx 3120 V / 3840 H x 2160 V | TV lines | Center 1,500 | ||
Zooming | 23X (max.) | Frame rate | 60 fps (max.) | ||
Shooting area | 16.9" x 12.2" | Focusing | Auto / Manual | ||
Image rotation | 0° / 180° | Image storage | 200 Frames (XGA) | ||
SD | SD / SDHC (Up to 32GB) | AV recording | Yes | ||
Effect | Rotate (180°)/ Freeze | White balance / Exposure | Auto / Manual | ||
Presentation tools | Spotlight (No), Visor (No) | Split screen | No | ||
Picture-in-Picture | No | Image mode | Normal / High Frame / High Quality / Microscope / Infinity / Marco | ||
Capture mode | Single / Continuous | Timer | Yes, via software | ||
Annotation | Yes, via software | Flick filter control | Yes, via software | ||
Remote control | Yes | Lamp type | LED | ||
RGB | 1920x1080 @60, 1280x720 @60, 1024x768 @60 | HDMI output | 3840x2160 @60 / 30, 1920x1080 @60, 1280x720 @60, 1024x768 @60 | ||
Dimensions (W x H x D) | Operating: 200mm x 545mm x 380mm Folded: 250mm x 77mm x 305mm |
Weight | 2.56 kg (about 5.64lbs) | ||
Power source | DC 12V, 2A, 100-240V, 50-60Hz | Windows® OS | Windows® 7,Windows® 10, Windows® 11 | ||
Mac OS | MacOS Catalina 10.15, MacOS Big Sur 11.1, MacOS Monterey 12.1 | USB | 1 x Type C (PC connection), 1 x Type A (external thumb drive or mouse) | ||
Software | AVerTouch, Spherelite(for Chromebook), CaptureShare | Warranty | 5 Years |
Note: Specifications subject to change without notice