1080
Pixel Count30
FPS12x
Digital Zoom

Jack of all trades
Consider this document camera wireless, HDMI, and USB friendly! Whether you prefer teaching next to a big screen or simply at your desk, the varying features give you more connectivity options to suit your needs.

Wi-Fi ready!
With built-in, dual-band Wi-Fi, the F70W document camera is capable of operating on the 2.4 GHz or 5 GHz wireless bands. The F70W document camera's wireless option also gives you free range to move in the classroom with an 6.5-hour onboard battery.

Engaging content
Showcase vivid details in your presentation and create a captivating lesson with the document camera's 1080p resolution at 30 fps and 12x zoom features.
Move it, twist it, or bend it!
Planning a flipped classroom lesson? Turn learning upside down with the F70W document camera's flexible design and turn everyday lessons into fun learning experiences.


Enhance lessons
Advance your 1:1 classroom engagement with our exclusive Sphere2 & ClassSend Software Suite, which allows you to create, upload, and share your material via sites such as YouTube™, Dropbox™, Google Drive, etc.
Specifications
Sensor1/2.7″ CMOS | Pixel Count1080HD |
---|---|
Zooming12X Digital Zoom | Shooting AreaMax. 13.3" x 9.88" (338mm x 251mm) |
Image | |||||
---|---|---|---|---|---|
Sensor | 1/2.7″ CMOS | Pixel Count | 1080HD | Effective Pixel | 1920x1080 |
Frame Rate | 30 fps (max.) | White Balance | Auto / Manual | Exposure | Auto / Manual |
Image Mode | Sharp / Graphics / Microscope | Effect | Color / B/W / Negative / Mirror / Rotate / Freeze | RGB Output | 1920x1080, 1600x1200, 1280x1024, 1280x720, 1024x768, 1280x800 |
HDMI Output | HD 1080p 50Hz/60Hz; HD 720p 50Hz/60Hz; 1024x768 60Hz; | Composite Output | 720x480 (NTSC) |
Optics | |||||
---|---|---|---|---|---|
Focus | Auto / Manual | Shooting Area | Max. 13.3" x 9.88" (338mm x 251mm) | Zooming | 12X Digital Zoom |
Function | |||||
---|---|---|---|---|---|
Image Effect | Color / B&W / Negative / Mirror / Reverse / Freeze | White balance / exposure / night view | Auto / Manual | Picture-in-picture | Yes |
Split Screen | Yes | Presentation Tools | Spotlight (Yes), Visor (Yes) | Capture Mode | Single / Continuous |
Remote Control | Yes | Image Storage | SD Card and Built-in memory (JPEG Only) | Onboard AV Recording | Yes |
Onboard Annotation | No | Wireless Streaming | To Apple iPad via Standard Wi-Fi Access Point To Android tablets via Standard Wi-Fi Access Point To computer (PC or Mac) via Wi-Fi Access Point |
Compatibility | |||||
---|---|---|---|---|---|
USB UVC / UAC Compliant | Yes | Wireless Network | 802.11 b/g/n/ac | Dual Band | 5GHz / 2.4GHz |
Wireless Security | Supports WEP, AES, TKIP and AES+TKIP, 802.1x | Operating Systems (Computer) | Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 10 (32/64 bit), Mac OS X 10.9 or above (Intel based), Chrome OS 29 or above | Operating Systems (Tablets) | iOS 7+ (iPad2 or above) Android 4.1+ Tablets |
AVer Software | AVer A+ Software Suite (Sphere 2, PowerPoint Plug-in, Flash-Plug-in), Sphere Lite (for Chromebook) | Interactive Whiteboard Compatibility | Yes with AVerVision Flash Plug-in *certain limitations apply |
Power | |||||
---|---|---|---|---|---|
Battery | Built-in 6-cell (7.2V / 6600 mAh) | Power Source | DC 12V, 2A, 100-240V, 50-60Hz | Consumption | 12 Watts (lamp off); 12.8 Watts (lamp on) |
Lighting | |||||
---|---|---|---|---|---|
Lamp Type | LED light |
Input/Output Connections | |||||
---|---|---|---|---|---|
HDMI Output | Yes | HDMI Input | Yes | Composite Video | RCA Jack |
USB | Mini-USB 2.0 (Connect to PC) | SD | SD/SDHC (Up to 32GB) | DC 12V Input | Power Jack |
MIC Input | 3.5mm jack, pink | Speaker Output | 3.5mm jack, green |
Dimension | |||||
---|---|---|---|---|---|
Operating | 14.96" x 7.87" x 20.67" 380mm x 200mm x 525mm (+/-2mm include rubber foot) | Folded | 12" x 9.06" x 2.87" 305mm x 230mm x 73mm (+/-2mm include rubber foot) | Weight | 5.38 lbs (2.44kg) |
External Storage | |||||
---|---|---|---|---|---|
Secure Digital (SDHC) | 1GB ~ 32GB (FAT32) |
Package Contents | |||||
---|---|---|---|---|---|
F70W | |||||
Wi-Fi Dongle | |||||
3' USB Cable (Mini type) | |||||
Power Adapter 12V / 2A | |||||
Remote Control (batteries included) |
Optional Accessories | |||||
---|---|---|---|---|---|
Microscope Adapter | Part number: VISIFSEMA | Carrying Bag | Part number: VISIOCPCC | Anti-Glare sheet | Part number: PANTIGLA1 (A5 size 8.26" x 5.84") |
CVBS/RS232 Cable | Part number: CVBSRS232 |
Others | |||||
---|---|---|---|---|---|
Warranty | 5 Years (Battery warranty = 1 year) | Advanced Replacement | During warranty period | Free 2-way RMA shipping | Yes, during warranty period within Continental USA (Including HI & AK) |
Kensington Lock Option | Yes | Operating Temperature | 32° F to 95° F (0° C to 35° C) |
AVer Advantages

More Features. Smaller Pice Tag.
America's Best Doc Cam Warranty Program
Award Winning Document Cameras & Software
Unsurpassed Customer Support